Page: 1 | 4 results found
Page: 1 | 2 results found
# | Date | Item | Map | ||
---|---|---|---|---|---|
1 | 12 Nov '11 | Virtual Reality Headset | itemtest | ||
12 Nov '11 | Team Captain | itemtest |
Page: 1 | 3 results found
# | Date | Q | Original item | Name and description | |
---|---|---|---|---|---|
1 | 2 Sep '11 | Sniper Rifle | "Australian Headblower" | ||
"U MAD? >:D" | |||||
11 Aug '11 | Lugermorph | "Sparkly :3" | |||
"^_^" | |||||
10 Aug '11 | Kukri | "Racist Sharpies" | |||
"What was that knife? That is a !" |
Page: 1 | 2 results found
# | Date | Original item | Stats | Name and description |
---|---|---|---|---|
1 | 5 Dec '12 | Rocket Launcher | Kills: 8,586 | - |
9 Oct '11 | Bonesaw | Kills: 505 | - |